7403147/4301628MG
- ยี่ห้อ Baer Brakes
- รหัสสินค้า 4301628MG
- ความพร้อม สามารถสั่งซื้อได้
การอ้างอิงทั้งหมด
| ยี่ห้อ | Baer Brakes |
| หมวดหมู่ | ใหม่ล่าสุด |
| รหัสสินค้า | 7403147 |
| SKU: | 4301628MG |
ข้อมูลจำเพาะ
| Brand | Baer Brakes |
| Emission Code | 6 |
| Product Type | 15 Inch Extreme+ Front Brake Kit |
| Product Line | 15 Inch Extreme+ |
| Title | Extreme+ Brake System Front |
| Caliper Color | Monster Green |
| Axle | Front |
| System Notes | Designed to be used with React 2" drop spindles |
| Export Description | Brake Components |
| Min Wheel Dia (verify using template) | 19 (in) |
| Prop 65 - Long Label | WARNING: This product can expose you to chemicals including Toluene Diisocyanate, and Nickel which are known to the State of California to cause cancer. For more information, visit www.P65Warnings.ca.gov |
| Surface Type | Slotted, Drilled & Zinc Plated |
| Template | N117U |
| Caliper | 6S |
| Disc Brake Caliper (Front) Type | Fixed |
| Disc Brake Pad FMSI Number | D1247 |
| Disc Brake Rotor (Front) Construction | Vented |
| Hose Material | Stainless Steel |
| Lug Count | 5 Lug |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | Yes |
| Rotor Thickness | 1.250 (in) |
| Wheel Lug/Bolt Pattern | 5x5.00 |
| Wheel Stud Size | M14-1.50 x 47.5mm |
| Grade Type | Performance |
| Rotor Type | 2-Piece |
| Applications | GM C1500 SUV's 92-99 |
| Disc Brake Caliper (Front) Piston Quantity | 6 |
| Disc Brake Rotor (Front) Outside Diameter | 15.000 (in) |
| Fitment Notes | w/React 2" Drop Spindles |
| Spindle Type | React 2" Drop Spindles |
| Spindles Included | No |
ข้อมูลจำเพาะ
| Brand | Baer Brakes |
| Emission Code | 6 |
| Product Type | 15 Inch Extreme+ Front Brake Kit |
| Product Line | 15 Inch Extreme+ |
| Title | Extreme+ Brake System Front |
| Caliper Color | Monster Green |
| Axle | Front |
| System Notes | Designed to be used with React 2" drop spindles |
| Export Description | Brake Components |
| Min Wheel Dia (verify using template) | 19 (in) |
| Prop 65 - Long Label | WARNING: This product can expose you to chemicals including Toluene Diisocyanate, and Nickel which are known to the State of California to cause cancer. For more information, visit www.P65Warnings.ca.gov |
| Surface Type | Slotted, Drilled & Zinc Plated |
| Template | N117U |
| Caliper | 6S |
| Disc Brake Caliper (Front) Type | Fixed |
| Disc Brake Pad FMSI Number | D1247 |
| Disc Brake Rotor (Front) Construction | Vented |
| Hose Material | Stainless Steel |
| Lug Count | 5 Lug |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Yes/No | Yes |
| Rotor Thickness | 1.250 (in) |
| Wheel Lug/Bolt Pattern | 5x5.00 |
| Wheel Stud Size | M14-1.50 x 47.5mm |
| Grade Type | Performance |
| Rotor Type | 2-Piece |
| Applications | GM C1500 SUV's 92-99 |
| Disc Brake Caliper (Front) Piston Quantity | 6 |
| Disc Brake Rotor (Front) Outside Diameter | 15.000 (in) |
| Fitment Notes | w/React 2" Drop Spindles |
| Spindle Type | React 2" Drop Spindles |
| Spindles Included | No |
Loading...





